Application: used for cutting of dry hard/soft wood, chipboard, MDF and lumber core.
Features:
Size Available:
Special sizes could be offered upon requirement.
Diameter D Inch mm |
Inner Hole(mm) d |
Body Thickness(mm) b |
Segment Width(mm) d |
Segment Quantities(pcs) Z |
|
4” | 110 | 20 | 1.2 | 1.8 | 24T/30T/40T |
5” | 125 | 20 | 1.2 | 1.8 | 24T/30T/40T |
6” | 150 | 20/25.4 | 1.3 | 2.0 | 24T/40T/60T |
7” | 180 | 20/25.4 | 1.3 | 2.2 | 24T/40T/60T |
8” | 200 | 20/25.4 | 1.5 | 2.2 | 24T/40T/60T/80T/100T |
9” | 230 | 20/25.4 | 1.6 | 2.3 | 40T/60T/80T/100T |
10” | 250 | 20/25.4 | 2.0 | 3.0 | 40T/60T/80T/100T/120T |
12” | 300 | 25.4/30 | 2.0 | 3.0 | 40T/60T/80T/100T/120T |
14” | 350 | 25.4/30 | 2.2 | 3.2 | 40T/60T/80T/100T/120T |
16” | 400 | 25.4/30 | 2.5 | 3.5 | 40T/60T/80T/100T/120T |
18” | 450 | 25.4/30 | 3.0 | 3.5 | 40T/60T/80T/100T/120T |
20” | 500 | 25.4/30 | 3.0 | 3.8 | 40T/60T/80T/100T/120T |
Payment Details:
Payment Terms: T/T or L/C
Payment Way:30% deposit, 70% balance against BL copy
Minimum Order: 100 Pieces
Delivery Details: FOB OR CIF
Lead Time: 15-20 days
OEM: Yes